History

 

Update on Apr 25 2020:

There have been 2 major historical stock market moves since Fall 2019. First SPX melted up to 3400 from Oct 2019 to Feb 2020 then crashed from Feb 2020 to late March 2020.

We called the meltup in Oct 2019 and turned bearish around 3400 and called for a 6-sigma market event in Feb 2020. As the only financial service that could accurately projected these historical market moves with precise price targets, we have been receiving 100s of emails asking about availability of our service and our trading performance during these volatile times. Despite the limited human resources , we created the following table indicating all the trades we made in March and April 2020. In summary, we made 1380.25 SP500 emini points and 872 NQ points from Mar 3 to Apr 24 2020.

 

——————————————————

xTrends.org was launched in late Feb 2016. Following excel table contains all the trades that were sent out to our members via our private twitter account in real-time. All trades are recorded in our twitter feed. This page was regularly updated with our closed trades once or twice a month until Sep 2017. As the market volatility rose, it became difficult to update the page due to our frequent trading around the clock but our performance got better than ever as the market swings became larger.

Prior to this service, all of our trades were publicly posted on xTrenders.com in real-time. To view our previous performance, please click here.




From May 1 2008 till Nov 4, 2009, all of our trades were publicly posted on xTrenders.com in real-time and thousands of our readers received them freely. Following table shows all these trades in chronological order. Each and every trade in the table can be confirmed from the archives of xTrenders.com and 100s of reader comments to each trade can be viewed there. Starting on Nov 4, 2009, real-time trades were posted for premium members.

Position Quantity Entry Price Entry Date/Time Exit Price Exit Date/Time Profit/Loss
short LEH 3000 46.5 May 7 2008 16.3 July, 28 2008 $90600
short XLF 6000 26.6 May 7, 2008 20.40 July, 28 2008 $37200
short RKH 500 122.5 May 15, 2008 97.75 July, 28 2008 $12375
long SRS 700 82.8 June 5, 2008 112 July 7, 2008 $20440
short CSCO 1000 26.25 June 17, 2008 23.9 August 6, 2008 $2350
short OII 500 81.3 June 18, 2008 65 July25, 2008 $8150
short QCOM 800 48.5 July 14, 2008 52 July 24, 2008 -$2800
long BAC 1500 21.10 July 16, 2008 33.1 July 24 2008 $18000
short AAPL 300 158 July 29, 2008 157 August1, 2008 $300
short RIMM 250 116.4 July 29, 2008 120 August1, 2008 -$900
short AMZN 350 78.5 July 29, 2008 78.4 August 6, 2008 $35
short TRA 200 53 July 29, 2008 47 August 6, 2008 $1200
long USO 500 97.2 July 29, 2008 94 August 8, 2008 -$1600
short NFLX 400 30.4 July 29, 2008 29.75 August 4, 2008- $260
short USB 650 29.95 July 29, 2008 30.6 August1, 2008 -$422
short KIM 400 36.1 July 29, 2008 34.75 August 4, 2008 $540
short MER 800 28 July 30, 2008 26 August1, 2008 $1600
short MS 1000 39 July 30, 2008 41 August1, 2008 -$2000
long USO 500 100 July 31, 2008 94 August 8, 2008 -$3000
short WYNN 200 100 July 31, 2008 93 August 4, 2008 $1400
short KLAC 2500 38.7 July 31, 2008 38.21 July 31, 2008 $1225
short KLAC 2500 38 August 1, 2008 36 August 1, 2008 $5000
long USO 1000 95.9 August 5, 2008 94 August 8, 2008 -$1900
short ABK 20000 5.2 August 6, 2008 5.3 August 6, 2008 -$2000
long USO 1000 95 August 6, 2008 94 August 8, 2008 -$1000
short ABK 15000 5.27 August 6, 2008 5.3 August 6, 2008 -$450
long USO 1500 95.5 August 6, 2008 94 August 8, 2008 -$2250
short ABK 35000 5.3 August 7, 2008 4.6 August 8, 2008 $24500
Net profit/loss since May 1, 2008: +$206853
short MMM 1500 73.6 August 8, 2008 73.2 August 14, 2008 $600
short MER 5000 26.3 August 8, 2008 24.7 August 12, 2008 $8000
short MS 3500 44.5 August 8, 2008 40.7 August 13, 2008 $13300
short RIMM 500 134 August 11, 2008 130 August 14, 2008 $2000
short WYNN 100 111.6 August 11, 2008 105 August 14, 2008 $660
short TOL 1500 21.6 August 11, 2008 22.4 August 14, 2008 -$1350
short WYNN 150 114 August 11, 2008 105 August 14, 2008 $1350
short MER 1000 26.6 August 11, 2008 24.4 August 12, 2008 $2200
short SMH 2000 30.15 August 11, 2008 30.4 August 14, 2008 -$500
short AAPL 1000 174.3 August 11, 2008 175.5 August 18, 2008 -$1200
short FFIV 4500 35 August 11, 2008 34.5 August 18, 2008 $2250
long USO 500 91.9 August 11, 2008 92.05 August 13, 2008 $75
short TOL 4000 22.6 August 11, 2008 22.4 August 14, 2008 $800
short WYNN 200 118 August 11, 2008 105 August 14, 2008 $2600
long USO 1000 91.5 August 11, 2008 92.05 August 13, 2008 $550
short GE 2000 30.15 August 11, 2008 29.55 August 14, 2008 $1200
long USO 2000 91.4 August 11, 2008 92.05 August 13, 2008 $1300
short MS 2500 46 August 11, 2008 41.4 August 12, 2008 $11500
short AAPL 1000 178 August 12, 2008 175.5 August 18, 2008 $2500
short SMH 2000 30.4 August 12, 2008 30.4 August 14, 2008 0
long GDX 2000 37 August 13, 2008 36.95 August 14, 2008 -$100
short AMZN 2500 85.35 August 13, 2008 84 August 18, 2008 $3375
short AAPL 1500 177.5 August 13, 2008 175.5 August 18, 2008 $3000
short MS 3000 40 August 13, 2008 40 August 14, 2008 0
short ESU8 30 1285 August 13, 2008 1282 August 13, 2008 $4500
short ESU8 20 1286 August 13, 2008 1278 August 14, 2008 $8000
short ESU8 30 1280 August 14, 2008 1290 August 14, 2008 -$15000
short MER 5000 25.8 August 14, 2008 25.9 August 14, 2008 -$500
short ESU8 50 1295.5 August 14, 2008 1290 August 14, 2008 $13750
short ESU8 50 1298 August 14, 2008 1290 August 14, 2008 $20000
short YMU8 50 11610 August 14, 2008 11580 August 14, 2008 $7500
short TOL 4000 23.5 August 15, 2008 22.14 August 18, 2008 $5440
short ESU8 50 1298 August 15, 2008 1299 August 15, 2008 -$2500
Net profit/loss since May 1, 2008: +$302,153
long ESU8 100 1279 August 18, 2008 1280 August 18, 2008 $5000
long ESU8 100 1277 August 18, 2008 1280 August 18, 2008 $15000
long ESU8 100 1277.5 August 18, 2008 1280 August 18, 2008 $12500
long ESU8 100 1268 August 19, 2008 1267.5 August 19, 2008 -$2500
short ESU8 100 1268 August 19, 2008 1267 August 19, 2008 $2500
long ESU8 100 1267 August 19, 2008 1266.5 August 19, 2008 -$2500
short ESU8 43 1268 August 19, 2008 1266 August 19, 2008 $4300
long XLF puts 19 500 0.78 August 19, 2008 0.76 August 19, 2008 -$1000
long NQU8 20 1915 August 20, 2008 1934.25 August 20, 2008 $7700
long .XLFIU 1030 0.58 August 20, 2008 0.76 August 20, 2008 $18540
long .XLFIU 1650 0.61 August 20, 2008 0.76 August 20, 2008 $24750
long .XLFIV 706 0.31 August 20, 2008 0.45 August 20, 2008 $9884
long ESU8 44 1272.38 August 20, 2008 1270.25 August 21, 2008 -$4686
short AAPL 4000 177.3 August 22, 2008 175 August 25, 2008 $9200
short AMZN 7000 84.7 August 22, 2008 83.9 August 25, 2008 $5600
short GOOG 500 494.8 August 22, 2008 489 August 25, 2008 $2900
short TOL 7000 23 August 22, 2008 22.65 August 25, 2008 $2450
long SRS 2500 91.2 August 22, 2008 91.5 August 25, 2008 $750
long SKF 3000 125.5 August 22, 2008 128.1 August 25, 2008 $7800
short ER2U8 5 734 August 27, 2008 736.5 September 2, 2008 -$1250
short ER2U8 5 736 August 27, 2008 736.5 September 2, 2008 -$250
short ER2U8 5 735 August 27, 2008 736.5 September 2, 2008 -$750
short EMDU8 5 812.5 August 27, 2008 807 September 2, 2008 $2750
short EMDU8 5 814.5 August 27, 2008 807 September 2, 2008 $3750
short ESU8 5 1282 August 27, 2008 1278 September 2, 2008 $1000
short ESU8 5 1284.5 August 27, 2008 1278- September 2, 2008 $1625
short ESU8 5 1284 August 27, 2008 1278 September 2, 2008 $1500
short ESU8 5 1283 August 27, 2008 1278 September 2, 2008 $1250
short AMZN 5000 82.35 August 27, 2008 81.4 September 2, 2008 $4750
short AMZN 5000 82.6 August 27, 2008 81.4 September 2, 2008 $6000
short AAPL 3000 175.3 August 27, 2008 165.5 September 2, 2008 $29400
short AAPL 4000 175.6 August 27, 2008 165.5 September 2, 2008 $40400
Net profit/loss since May 1, 2008: +$510,516
long SKF 1500 125.9 August 27, 2008 111.25 September 3, 2008 -$21989.65
long SKF 1500 126 August 27, 2008 111.25 September 3, 2008 -$22139.75
long SRS 1000 90.1 August 27, 2008 82.9 September 3, 2008 -$7200
long SRS 1000 90.1 August 27, 2008 82.9 September 3, 2008 -$7200
short ER2U8 30 748 September 3, 2008 737.5 September 3, 2008 $31500
short EMDU8 30 809.3 September 3, 2008 797.5 September 3, 2008 $35400
short MS 5000 41.7 September 3, 2008 41.8 September 3, 2008 -$500
short MER 7000 27.7 September 3, 2008 28.2 September 3, 2008 -$3500
long SKF 3000 112 September 3, 2008 111.5 September 3, 2008 -$1500
long SRS 5000 83.25 September 3, 2008 83.3 September 3, 2008 $0
long ESU8 15 1253 September 4, 2008 1245 September 5, 2008 -$6000
long ESU8 15 1224 September 5, 2008 1245 September 5, 2008 $15750
short ESU8 20 1277.25 September 7, 2008 1268 September 8, 2008 $9250
short ESU8 20 1278.5 September 7, 2008 1268 September 8, 2008 $10500
long ESU8 40 1266.25 September 8, 2008 1270 September 8, 2008 $7500
long FXB 1500 176.45 September 8, 2008 179.5 September 12, 2008 $4575
long FCX 3000 72.75 September 8, 2008 68.9 September 10, 2008 -$11550
long ESU8 40 1248.75 September 8, 2008 1266 September 8, 2008 $34500
long .XLFIW 500 0.43 September 8, 2008 0.52 September 8, 2008 $4500
long .XLFIW 500 0.31 September 8, 2008 0.52 September 8, 2008 $10500
long ESU8 40 1255.5 September 8, 2008 1265 September 8, 2008 $19000
long DIG 4000 71.25 September 8, 2008 66.5 September 10, 2008 -$19000
short ESU8 40 1267.25 September 8, 2008 1267 September 8, 2008 $500
long DIG 4000 65.3 September 9, 2008 66.5 September 10, 2008 $4800
long FCX 3000 66.5 September 9, 2008 68.9 September 10, 2008 $7200
long FXB 1500 176.35 September 10, 2008 179.5 September 12, 2008 $4725
long FXB 1500 175.8 September 10, 2008 179.5 September 12, 2008 $5550
long YIZ8 70 11.05 September 10, 2008 10.98 September 10, 2008 -$4900
Net profit/loss since May 1, 2008: +$616,336.6
short ESU8 40 1229.5 September 10, 2008 1202 September 15, 2008 $55000
short ESU8 40 1234 September 10, 2008 1215 September 11, 2008 $38000
long @XLFUT 400 0.52 September 10, 2008 0.78 September 11, 2008 $10400
long @XLFUT 700 0.47 September 10, 2008 0.78 September 11, 2008 $21700
long @XLFUT 800 0.45 September 10, 2008 0.78 September 11, 2008 $26400
long @XLFUT 800 0.44 September 10, 2008 0.78 September 11, 2008 $27200
short ESU8 40 1231 September 11, 2008 1202 September 15, 2008 $58000
short ESU8 40 1235 September 11, 2008 1202 September 15, 2008 $66000
long .SPYUP 600 0.83 September 11, 2008 2.05 September 15, 2008 $73200
long .DIWUR 600 0.8 September 11, 2008 0.66 September 12, 2008 -$8400
long .XLFUT 700 0.51 September 11, 2008 0.55 September 12, 2008 $2800
long .SPYUP 600 0.76 September 12, 2008 2.05 September 15, 2008 $77400
long SKF 2500 112 September 12, 2008 131.3 September 15, 2008 $48250
short ESZ8 60 1232 September 15, 2008 1202 September 15, 2008 $90000
long .SPYUP 700 0.83 September 15, 2008 2.05 September 15, 2008 $85400
short ESZ8 60 1218 September 15, 2008 1204 September 15, 2008 $42000
short ESZ8 40 1222 September 15, 2008 1204 September 15, 2008 $36000
short ESZ8 40 1215 September 15, 2008 1204 September 15, 2008 $22000
short ESZ8 20 1212 September 15, 2008 1204 September 15, 2008 $8000
Net profit/loss since May 1, 2008: +$1,395,686.6
long ESZ8 40 1200 September 15, 2008 1186.75 September 16, 2008 -$26500
long ESZ8 40 1198 September 15, 2008 1186.75 September 16, 2008 -$22500
long ESZ8 80 1176.5 September 15, 2008 1186.75 September 16, 2008 $41000
long ESZ8 80 1174.5 September 16, 2008 1176.5 September 16, 2008 $8000
long ESZ8 40 1172 September 16, 2008 1176.5 September 16, 2008 $9000
long ESZ8 80 1170 September 16, 2008 1176.5 September 16, 2008 $26000
short ESZ8 100 1190 September 16, 2008 1193 September 16, 2008 -$15000
short ESZ8 100 1203.5 September 16, 2008 1187.5 September 16, 2008 $80000
long SKF 5000 124.5 September 16, 2008 133.25 September 17, 2008 $43750
short ESZ8 100 1188 September 16, 2008 1192.5 September 16, 2008 -$22500
long SKF 3500 131.5 September 17, 2008 139.7 September 17, 2008 $28700
long SKF 3500 131.5 September 17, 2008 137.2 September 18, 2008 $19950
long ESZ8 100 1170.75 September 18, 2008 1184 September 18, 2008 $66250
long ESZ8 100 1141 September 18, 2008 1139 September 18, 2008 -$10000
short ESZ8 100 1176.5 September 18, 2008 1171.5 September 18, 2008 $25000
Net profit/loss since May 1, 2008: +$1,647,836.6
long UYG 5000 20.55 September 22, 2008 20.5 September 22, 2008 -$250
long UYG 7000 20.35 September 22, 2008 20.5 September 22, 2008 $1050
long UYG 10000 20.50 September 22, 2008 20.5 September 22, 2008 0
xPositions restarts on January 26 2009
long SKF 1500 154.6 January 27, 2009 147.5 February 3, 2008 -$10650
long SKF 1500 153.4 January 27, 2009 147.5 February 3, 2008 -$8850
long SKF 2000 129.1 January 28, 2009 147.5 February 3, 2008 $36800
short QCOM 11500 36.93 January 28, 2009 34.05 February 3, 2008 $33120
short BK 6000 26.4 January 28, 2009 26.4 February 3, 2008 0
short MS 7500 21.4 January 28, 2009 20.9 February 3, 2008 $3750
long QID 8000 54.1 January 28, 2009 58.95 February 20, 2009 $38800
long QID 5000 54.6 January 29, 2009 58.95 February 20, 2009 $21750
short QCOM 5000 35 January 29, 2009 34.05 February 3, 2008 $4750
short MS 7000 22.2 January 29, 2009 20.9 February 3, 2008 $9100
short BK 5000 27.3 January 29, 2009 26.4 February 3, 2008 $4500
long SKF 2000 127.5 January 29, 2009 147.5 February 3, 2008 $40000
short ES 50 837.5 January 30, 2009 822.5 February 3, 2008 $37500
long DUG 7500 24.05 January 30, 2009 24.8 January 30, 2009 $5625
long DUG 5000 24.17 January 30, 2009 24.8 January 30, 2009 $3150
short BAC 35000 6.6 February 2, 2009 6.19 February 2, 2009 $14350
short ES 50 832.25 February 3, 2009 837 February 3, 2009 -$11875
short RIMM 7500 55.8 February 3, 2009 42 February 19, 2009 $103500
short FPL 6000 51.9 February 3, 2009 51.2 February 10, 2009 $4200
long SKF 5000 147.8 February 3, 2009 160 February 5, 2009 $61000
short ES 50 834 February 3, 2009 841.5 February 4, 2009 -$18750
short ES 50 846 February 4, 2009 818 February 5, 2009 $70000
short ES 50 848 February 4, 2009 818 February 5, 2009 $75000
short BK 12500 27.7 February 4, 2009 22.22 February 20, 2009 $68500
short BAC 73000 5.15 February 4, 2009 3.03 February 20, 2009 $154760
short ES 50 825.5 February 5, 2009 828 February 5, 2009 -$6250
short ES 50 829.5 February 5, 2009 834 February 5, 2009 -$11250
short ES 50 836 February 5, 2009 840.5 February 5, 2009 -$11250
short GS 5000 93.5 February 5, 2009 79.75 February 20, 2009 $68750
long SKF 5000 148 February 5, 2009 176.25 February 18, 2009 $141250
short JNPR 23000 15.89 February 5, 2009 14.5 February 20, 2009 $31970
short ES 100 845 February 5, 2009 833 February 10, 2009 $60000
short EXPD 9000 34 February 10, 2009 31.8 February 10, 2009 $19800
7000 long SRS 58.5 February 10, 2009 81.1 February 19, 2009 $158200
short ES 25 832 February 11, 2009 758 February 20, 2009 $92500
short ES 25 835.75 February 12, 2009 758 February 20, 2009 $97187.5
long SKF 5000 167.7 February 18, 2009 183 February 19, 2009 $76500
Net profit/loss since May 1, 2008: +$3,105,274.1
long ES 50 763.25 February 22, 2009 779.5 February 22, 2009 $40625
short WFC 7000 12.6 February 23, 2009 11.3 February 23, 2009 $9100
short SKF 5000 194 February 23, 2009 199 February 23, 2009 -$25000
long ES 25 760 February 23, 2009 752 February 23, 2009 -$10000
long ES 25 759 February 23, 2009 752 February 23, 2009 -$8750
long ES 25 758 February 23, 2009 752 February 23, 2009 -$7500
long ES 25 756 February 23, 2009 752 February 23, 2009 -$5000
long ES 100 750 February 23, 2009 757 February 24, 2009 $35000
long FAS 17500 4.45 February 24, 2009 4.75 February 24, 2009 $5250
short ES 150 757 February 24, 2009 675 March 6, 2009 $615,000
short BK 7500 23.6 February 24, 2009 16 March 6, 2009 $57,000
long FAZ 5000 65 February 24, 2009 110.2 March 6, 2009 $226,000
short GS 4500 93.1 February 27, 2009 75 March 6, 2009 $81,450
short AMZN 7500 64.4 February 27, 2009 70.7 March 30, 2009 -$47250
short JNPR 8000 14.4 February 27, 2009 14.72 March 13, 2009 -$2560
short BBY 5500 29.46 February 27, 2009 29.7 March 13, 2009 -$1200
long .SWVOQ 730 2.65 March 9, 2009 3.15 March 9, 2009 $36,500
short ES 50 702.25 March 10, 2009 780 March 31, 2009 -$194395
short ES 50 712 March 10, 2009 780 March 31, 2009 -$170000
long DUG 8500 29 March 11, 2009 28.9 March 13, 2009 -$85
long .SZCOU 700 2.15 March 11, 2009 0.77 March 13, 2009 -$96600
long SRS 3000 70 March 12, 2009 68.25 March 12, 2009 -$5250
long SRS 5000 67.8 March 12, 2009 60.25 March 12, 2009 -$37750
short GE 17000 9.55 March 12, 2009 9.56 March 13, 2009 -$170
short BBY 5000 38.25 March 26, 2009 36.6 March 30, 2009 $8250
short GE 10000 10.95 March 26, 2009 9.9 March 30, 2009 $10500
long DUG 8000 22.5 March 26, 2009 26 March 30, 2009 $28,000
short JNPR 12000 16.15 March 26, 2009 15 March 30, 2009 $13,800
short ES 100 828 March 26, 2009 782 March 30, 2009 $230,000
Net profit/loss since May 1, 2008: +$3,890,239.1
long DIG 7000 21.30 March 30, 2009 22 April 1, 2009 $4900
short ES 200 801.5 April 1, 2009 804 April 1, 2009 -$25000
short ES 200 803.75 April 1, 2009 806 April 1, 2009 -$22500
short ES 50 832 April 2, 2009 813 April 7, 2009 $47500
short ES 50 834 April 2, 2009 813 April 7, 2009 $52500
short ES 100 838 April 2, 2009 813 April 7, 2009 $125000
short AMZN 5000 77.75 April 3, 2009 78.6 April 13,2009 -$4250
short BBY 7000 40.03 April 3, 2009 41.3 April 13, 2009 -$7490
long .SCZDE 350 1.63 April 7, 2009 1.58 April 7, 2009 -$1750
long .SCZDE 500 1.4 April 7, 2009 1.33 April 7, 2009 -$3500
long FAZ 75000 9.85 April 13, 2009 10.3 April 13, 2009 $33750
long FAZ 47000 10.1 April 13, 2009 9.97 April 13, 2009 -$6110
long FAZ 50000 9.57 April 13, 2009 9.5 April 13, 2009 -$3500
long FAZ 75000 9.40 April 13, 2009 9.45 April 13, 2009 $3750
long FAZ 75000 9.58 April 14, 2009 9.49 April 14, 2009 -$6750
long FAZ 80000 9.30 April 14, 2009 9.85 April 15, 2009 $44000
short ES 100 861.75 April 17, 2009 865.5 April 17, 2009 -$18750
short ES 50 824 April 8, 2009 847 April 16, 2009 -$57500
short ES 50 839.5 April 9, 2009 847 April 16, 2009 -$18750
short AZO 2000 161.5 April 3, 2009 163.6 April 16, 2009 -$4200
Net profit/loss since May 1, 2008: +$4,021,589.1
short BK 9000 23.15 March 12, 2009 28.3 June 16, 2009 -$46350
short VRTX 5700 32.48 January 28, 2009 29.95 May 5, 2009 $14421
short VRTX 6000 33.9 January 29, 2009 29.95 May 5, 2009 $23700
short QCOM 8000 41.3 April 3, 2009 42.96 May 5, 2009 -$13280
short CHRW 4000 54 April 22, 2009 54.36 May 5, 2009 $1440
short EXPD 5000 34.7 April 22, 2009 34.35 June 1, 2009 $1750
short BBY 5200 42 April 22, 2009 41 May 5, 2009 $5200
short AMZN 4500 84.9 April 24, 2009 $81 May 5, 2009 $17550
short POT 5000 105.25 May 13, 2009 100.9 May 13, 2009 $21750
short POT 5000 107.4 May 14, 2009 114.8 May 19, 2009 -$37000
long .VIXFF 400 2.5 May 19, 2009 1.4 June 16, 2009 -$44000
long .VIXFF 350 1.85 June 1, 2009 1.4 June 16, 2009 -$15750
long SRS 2500 20.8 March 28, 2009 20.84 June 16, 2009 $100
long .SAKFL 80 1 June 8, 2009 1.2 June 9, 2009 $1600
Net profit/loss since May 1, 2008: +$3,952,720.1
long .GSRG 250 2.8 May 28, 2009 1 June 17, 2009 -$45000
long .GSRG 100 2.3 June 1, 2009 1 June 17, 2009 -$13000
short ES 100 850.5 April 22, 2009 994.75 August 11, 2009 -$721250
long .OIHGT 1000 3.3 June 24, 2009 3.35 June 24, 2009 $5000
long .SWGSL 1000 1.92 June 25, 2009 2 July 13, 2009 $8000
long .SWGSL 1000 1.36 June 26, 2009 2.3 July 13, 2009 $94000
long SRS 4500 20.33 June 26, 2009 20.33 June 29, 2009 0
long .MSQSD 350 0.9 June 26, 2009 0.0 July 17, 2009 -$31500
long .SWGSL 1500 1.02 June 29, 2009 2.8 July 7,2009 $267000
long .XJZSL 570 0.68 July 7, 2009 0.0 July 17, 2009 -$38760
long .SWGSL 1500 2.3 July 9, 2009 2.6 July 13, 2009 $45000
short ES 250 1015.75 August 7, 2009 994.75 August 11, 2009 $262500
long .QQQTM 1500 0.99 July 23, 2009 0.68 July 30, 2009 -$46500
long .QQQTM 1500 0.95 July 23, 2009 0.68 July 30, 2009 -$40500
short ES 500 1003.75 August 4, 2009 1009.75 August 7, 2009 -$150000
short ES 100 850.5 April 22, 2009 993 August 11, 2009 -$712500
short ES 250 1015.75 August 7, 2009 993 August 11, 2009 $284375
long .SWGTP 850 1.96 July 21, 2009 0.27 August 11, 2009 -$143,650
long .SMHTP 1500 0.86 July 22, 2009 0.49 August 11, 2009 -$55500
Net profit/loss since May 1, 2008: +$2,920,435.1
short NQ 100 1111 March 4, 2009 1612 August 27, 2009 -$1002000
long .SWGTP 650 1.96 July 21, 2009 0.23 August 17, 2009 -$112450
long ES 250 991.5 August 11, 2009 1001 August 12, 2009 $118750
long ES 250 991.5 August 11, 2009 998.25 August 12, 2009 $87500
short ES 500 1004 August 12, 2009 1007.25 August 12, 2009 -$81250
short ES 100 1006.25 August 12, 2009 1009.75 August 13, 2009 -$17500
short ES 75 1010.75 August 12, 2009 1009.25 August 13, 2009 $5625
short ES 175 1010.75 August 12, 2009 1006.75 August 13, 2009 $35000
short ES 200 1003.5 August 13, 2009 1007 August 13, 2009 -$35000
short ES 150 1006.25 August 12, 2009 978 August 17, 2009 $211875
short ES 60 1010 August 13, 2009 978 August 17, 2009 $96000
short ES 210 1010 August 13, 2009 976 August 17, 2009 $357000
short ES 350 986.75 August 18, 2009 986.75 August 18, 2009 $0
short ES 280 1010 August 13, 2009 1013 August 21, 2009 -$42000
short ES 70 986.75 August 18, 2009 1013 August 21, 2009 -$91875
short ES 350 992.5 August 19, 2009 1013 August 21, 2009 -$358750
short ES 350 1026 August 23, 2009 1028.75 August 25, 2009 -$48125
short ES 350 1031.25 August 23, 2009 1028.75 August 25, 2009 $43750
short ES 700 1031.25 August 25, 2009 1034.75 August 25, 2009 -$122500
short ES 700 1036.75 August 25, 2009 1015.25 August 27, 2009 $752500
Net profit/loss since May 1, 2008: +$2,716,985.1
long FAZ 6500 51.6 March 12, 2009 2.41 September 1, 2009 -$319735
long FAZ 85000 8.67 April 22, 2009 2.41 September 1, 2009 -$532100
long FAZ 150000 6.45 May 5, 2009 2.41 September 1, 2009 -$606000
short ES 700 1024.25 August 27, 2009 1027 August 27, 2009 -$96250
short ES 700 1032.5 August 27, 2009 1028.75 August 27, 2009 $131250
short ES 700 1035.75 August 28, 2009 1023.25 August 28, 2009 $437500
short AIG 9200 54.9 August 28, 2009 45.7 August 28, 2009 $84640
short ES 350 1028.75 August 28, 2009 1014 August 31, 2009 $258125
short ES 350 1028 August 28, 2009 1013.5 August 31, 2009 $253750
short AIG 7900 50.35 August 28, 2009 42.9 August 31, 2009 $58855
long ES 350 1014.5 August 31, 2009 1017.25 August 31, 2009 $48125
short ES 700 1017.5 August 31, 2009 1019 August 31, 2009 -$52500
short ES 700 1019.25 August 31, 2009 1020 August 31, 2009 -$26250
short ES 350 1016.25 September 1, 2009 1019.75 September 1, 2009 -$61250
short ES 350 1018 September 1, 2009 1019.75 September 1, 2009 -$30625
short ES 700 1025 September 1, 2009 1027.75 September 1, 2009 -$96250
short ES 375 1027 September 1, 2009 1018.25 September 1, 2009 $164062.5
short ES 375 1027 September 1, 2009 1016.25 September 1, 2009 $201562.5
long ES 700 1013.25 September 1, 2009 1011 September 1, 2009 -$78750
Net profit/loss since May 1, 2008: +$2,455,145.1
long ES 700 1008 September 1, 2009 1005.25 September 1, 2009 -$96250
long ES 750 1004 September 1, 2009 1001.25 September 1, 2009 -$103125
long ES 750 1001 September 1, 2009 1001.5 September 1, 2009 $18750
long ES 400 992.5 September 2, 2009 993 September 2, 2009 $10000
long ES 200 992 September 2, 2009 998 September 2, 2009 $60000
long ES 200 992 September 2, 2009 993 September 2, 2009 $10000
long ES 200 993.75 September 2, 2009 993 September 2, 2009 -$7500
long ES 400 991.5 September 2, 2009 999.5 September 2, 2009 $160000
long ES 400 991.5 September 2, 2009 998 September 2, 2009 $130000
short ES 800 997.75 September 3, 2009 999.75 September 3, 2009 -$80000
short ES 400 1006.75 September 4, 2009 1008.75 September 4, 2009 -$40000
short ES 400 1009 September 4, 2009 1006.5 September 4, 2009 $50000
short ES 400 1004 September 4, 2009 1006.5 September 4, 2009 -$50000
short ES 800 1007.25 September 4, 2009 1008.75 September 4, 2009 -$60000
short ES 800 1012.25 September 4, 2009 1014 September 4, 2009 -$70000
short ES 800 1015.5 September 4, 2009 1023 September 8, 2009 -$300000
short NQ 700 1674.25 September 9, 2009 1668 September 9, 2009 $87500
short NQ 700 1675.5 September 9, 2009 1668 September 9, 2009 $105000
short NQ 700 1668.5 September 9, 2009 1672.25 September 9, 2009 -$45500
short ES 400 1031.75 September 9, 2009 1033.75 September 9, 2009 -$40000
short ES 400 1033 September 9, 2009 1035.25 September 10, 2009 -$45000
short ES 400 1034 September 10, 2009 1035.25 September 10, 2009 -$25000
short ES 800 1032.25 September 10, 2009 1043.5 September 24, 2009 -$450000
short AIG 8000 40.55 September 10, 2009 43 September 24, 2009 -$19600
short ES 800 1049 September 24, 2009 1046.25 September 24, 2009 $110000
long ES 800 1044.75 September 24, 2009 1044.75 September 24, 2009 0
long ES 800 1041.75 September 24, 2009 1047 September 24, 2009 $210000
short ES 400 1046.5 September 24, 2009 1044 September 24, 2009 $50000
short ES 400 1047.75 September 24, 2009 1044 September 24, 2009 $75000
long ES 800 1038.25 September 25, 2009 1043.5 September 25, 2009 $210000
short ES 800 1059.5 September 28, 2009 1048.75 September 30, 2009 $410000
short DRN 2100 134.3 September 28, 2009 125.5 September 30, 2009 $18480
short AIG 7300 46.4 September 28, 2009 44 September 30, 2009 $17300
long ES 800 1042 September 30, 2009 1046.5 September 30, 2009 $180000
short ES 800 1047.25 September 30, 2009 1048.75 September 30, 2009 -$60000
short ES 800 1047 September 30, 2009 1048.75 September 30, 2009 -$70000
short ES 400 1050.25 September 30, 2009 1054.75 September 30, 2009 -$90000
short ES 400 1050.75 September 30, 2009 1054.75 September 30, 2009 -$80000
long FAZ 24000 20.52 September 30, 2009 21.18 September 30, 2009 $15840
short FAS 7000 84.2 September 30, 2009 80.7 September 30, 2009 $24500
short ES 800 1055.5 September 30, 2009 1048.75 September 30, 2009 $270000
Net profit/loss since May 1, 2008: +$2,945,540.1
short ES 400 1051.25 September 30, 2009 1033.5 October 1, 2009 $355000
short ES 400 1053.25 September 30, 2009 1035.5 October 1, 2009 $355000
long ES 800 1033.75 October 1, 2009 1031 October 1, 2009 -$110000
long ES 800 1030.5 October 1, 2009 1033 October 1, 2009 $100000
long ES 800 1031.25 October 1, 2009 1031.75 October 1, 2009 $20000
long ES 800 1024.75 October 1, 2009 1028.5 October 1, 2009 $150000
long ES 800 1025 October 2, 2009 1020.75 October 2, 2009 -$170000
short ES 800 1021.75 October 2, 2009 1022.75 October 2, 2009 -$40000
long ES 800 1020.25 October 2, 2009 1022.75 October 2, 2009 $100000
short ES 800 1030.5 October 5, 2009 1023 October 5, 2009 $300000
long ES 800 1023.75 October 5, 2009 1036.75 October 5, 2009 $520000
